Specifications
Dry Weight | 11,943 lbs |
GVWR | 14,415 lbs |
Cargo Capacity | 2,472 lbs |
Hitch Weight | 2,095 lbs |
Axle Weight | N/A |
Exterior Height | 13' 5" |
Exterior Length | 42' 0" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 49 gal |
Black Water | 38 gal |
Gray Water | 76 gal |
Awning Size | 16 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Juice Pack
Convenient Package
Bistro Package
Ultimate Comfort Package